The design using a wide range of installation methods can be flexibly installed in different positions. In terms of displacement, from the smallest 45cc to the current largest 675cc
Available for customers to choose.
UP-150 UX-150 | ||
![]() |
Compressor Displacement |
145cc/rev. |
Number of Cylinders | 10 | |
Power | 4 – 6kW | |
Maximum Speed | 6000 rpm | |
The Refrigerant | R134a / **R404a | |
lubricating Oil | PAG#56 / POE#32 | |
Clutch Voltage | 12V / 24V |
UP-170 UX-170 | ||
![]() |
Compressor Displacement | 172cc/rev. |
Number of Cylinders | 10 | |
Power | 5 – 8kW | |
Maximum Speed | 6000 rpm | |
The Refrigerant | R134a / **R404a | |
lubricating Oil | PAG#56 / POE#32 | |
Clutch Voltage | 12V / 24V |
UP-200 UX-200 UM-200 | ||
![]() |
Compressor Displacement | 200cc/rev. |
Number of Cylinders | 10 | |
Power | 6 – 11kW | |
Maximum Speed | 6000 rpm | |
The Refrigerant | R134a / **R404a | |
lubricating Oil | PAG#56 / POE#32 | |
Clutch Voltage | 12V / 24V |
UX-330 / 380 UM-330 / 380 | ||
![]() |
Compressor Displacement | 330cc / 380cc |
Number of Cylinders | 10 | |
Power | 10 – 14kW / 12 – 16kW | |
Maximum Speed | 4500 rpm | |
The Refrigerant | R134a / **R404a | |
lubricating Oil | PAG#56 / POE#32 | |
Clutch Voltage | 12V / 24V | |
UN-330 / 380 UNX-330 / 380 | ||
![]() |
Compressor Displacement | 330cc / 380 |
Number of Cylinders | 10 | |
Power | 10 – 14kW / 12 – 16kW | |
Maximum Speed | 4500 rpm | |
The Refrigerant | R134a / **R404a | |
lubricating Oil | PAG#56 / POE#32 | |
Clutch Voltage | 12V / 24V |
UWX-440 UWX-550 UWX-660 | ||
![]() |
Compressor Displacement | 508cc / 610cc / 675cc |
Number of Cylinders | 14 | |
Power | 16 – 24kW / 18 – 28kW
/ 20 – 32kW |
|
Maximum Speed | 4500 rpm | |
The Refrigerant | R134a / **R404a | |
lubricating Oil | PAG#56 / POE#32 | |
Clutch Voltage | 12V / 24V |
** UPF | UXF | UMF | UNF | UNXF | UWXF, Compressor Model Dedicated To Refrigeration Units
Unicla Compressor-Design Features:
Installation and displacement selectivity
Available for customers to choose.
10-cylinder (UP/UX/UM/UN/UNX) and 14-cylinder (UWX)
The compressor works quietly, smoothly, with little vibration, and high volumetric efficiency. It can effectively drop to the ideal temperature in a short time at different speeds.
There are two types of unique air-conditioning and refrigeration. The refrigeration model adopts strengthened parts to correspond to the higher pressure of R404a.
Different sizes of AA, B, BB and multi-slot pulleys are available; coils are also available in 12V and 24V.
The back cover of the compressor is integrally molded, and the upper outlet or the rear outlet can be selected, which effectively reduces the chance of oil leakage at the joint position.
Refrigeration series and Eureka compressors with a displacement of 200 or more are equipped with oil return connectors. The oil from the oil separator can be quickly returned to the core of the compressor through the oil return connector to ensure that the compressor has sufficient lubricating oil and Effectively lubricate the moving parts in the compressor and prolong the life of the compressor.